400 West Beale Street, Kingman, Arizona, 86401 928-753-3195 mocohist@ctaz.com |
|
|
| Pioneer Gravebook - Kingman, Arizona | ||||||
| Pioneer Cemetery Records 1900 - 1917 | ||||||
| Pioneer Cemetery was located at the present site of the Kingman High School stadium and parking lot. Most of the graves were relocated to the Mountain View Cemetery. | ||||||
| SURNAME | FIRST NAME | MID NAME | AGE | BIRTH | DEATH | COMMENTS |
| AGUNDO | SECUNIDINO | 40 | 1861 | 7/4/01 | ||
| AIKEN | MARY | 85 | 1826 | 9/9/11 | ||
| AITKEN | WILLIAM | 65 | 1847 | 2/21/12 | ||
| ANDERSON | JAMES | B | 02 | 1900 | 3/1/02 | |
| AZBILL | STELLA | 45 | 1870 | 12/6/15 | ||
| BAIRD | JAMES | 40 | 1870 | 9/15/10 | ||
| BANDENBURG | WM | ROBERT | 2/2/15 | |||
| BARBOUR | ALMON | S | 51 | 1857 | 1/23/08 | |
| BARKLAY | JOHN | J | 58 | 1890 | 5/1/02 | |
| BARNS | JOHN | 60 | 1852 | 4/13/12 | ||
| BAUTERS | JENNIE | 44 | 1851 | 9/3/05 | ||
| BENTON | FRANK | 56 | 1856 | 1/23/12 | ||
| BERNHARDT | EUGENE | P | 00 | 1911 | 9/27/11 | (DIED AT 9 MO) |
| BERRYMAN | JOHN | 48 | 1865 | 1/6/13 | ||
| BIXBY | FRANK | 1912 | 10/2/14 | |||
| BLAISE | R | A | 37 | 1875 | 9/11/12 | |
| BLAKELEY | L | V K | 38 | 1867 | 11/12/05 | |
| BLAKEY | CHARLES | 4/1/03 | ||||
| BONER | JAMES | R L | 82 | 1830 | 12/22/12 | |
| BOURKE | HARRIET | 73 | 1827 | 1/7/00 | ||
| BOWERS | CHARLES | C | 7/5/03 | |||
| BRAFFET | ROBERT | A | MO | 1913 | 9/8/13 | |
| BRANTON | JAMES | W | 58 | 1855 | 12/17/13 | |
| BROWN | GEORGE | H | 75 | 1835 | 1/20/10 | |
| BROWN | WEST | H | 55 | 1855 | 3/20/10 | |
| BROWN | H | M | 39 | 1872 | 6/7/11 | |
| BROWNELL | BAZARD | 46 | 1856 | 1/24/02 | ||
| BRUNARD | PATRICK | 65 | 1849 | 4/7/14 | ||
| BUCHANAN | JAMES | 40 | 1872 | 7/31/12 | ||
| BURTON | E | C | 70 | 1846 | 1/12/16 | |
| CALDWELL | BERT | C | 67 | 1833 | 7/8/12 | |
| CARMICHAEL | MALCOM | 56 | 1857 | 11/8/13 | ||
| CARUAL | PAT | 60 | 1852 | 1/6/12 | ||
| CHANEY | CORA | J | 41 | 1873 | 12/25/14 | |
| CHAPMAN | JAMES | W | 76 | 1838 | 12/28/14 | |
| CHRISTOPHER | MYRON | R | 01 | 1909 | 2/6/10 | |
| CHRISTOPHER | EDWARD | P | 32 | 1880 | 3/10/12 | |
| COKER | JOSEPHINE | 34 | 1869 | 1/19/03 | ||
| COLBURN | RICHARD | 75 | 1832 | 12/2/07 | ||
| COLBURN | GEORGE | A | 81 | 1830 | 12/23/11 | |
| COLLINGS | P | E | 70 | 1844 | 8/1/14 | |
| CRAWFORD | JAMES | 65 | 1840 | 8/28/05 | ||
| CROZIER | SAMUEL | 61 | 1840 | 12/12/01 | ||
| CURRY | R | B | 60 | 1855 | 12/19/15 | |
| DAGGET | JAMES | 1838 | 2/24/01 | |||
| DAVIDSON | LOUIS | 68 | 1845 | 1/21/13 | ||
| DEARY | DANIEL | 49 | ||||
| DELAND | JOHN | 72 | 1842 | 6/17/14 | ||
| DELASEY | GEORGE | 41 | 1869 | 3/25/10 | ||
| DYKE | AMOS | 42 | 1860 | 1/2/02 | ||
| EDWARDS | J | L | 60 | 1843 | 7/11/03 | |
| ELGIN | F | H | 52 | 1859 | 5/13/11 | |
| ERICKSON | F | 34 | 1869 | 1/6/03 | ||
| EVANS | DAVID | 63 | 1838 | 1/14/01 | ||
| FANCHER | ALBER | J | 01 | 1901 | 3/6/02 | |
| FARRILL | JAMES | FRANKLIN | MO | 1/31/15 | ||
| FERNELLL | P | H | 60 | 1851 | 12/15/11 | |
| FETTS | LOUISE | 74 | 1837 | 7/28/11 | ||
| FLORES | JUAN | 12/30/14 | ||||
| FLORES | LUIS | 00 | 1910 | 8/12/10 | (DIED AT 2 DAYS) | |
| FORD | EDWARD | PARISH | 38 | 1874 | 10/16/12 | |
| FOX | 11/9/12 | |||||
| GARCIA | JUAN | 62 | 1850 | 9/25/12 | ||
| GARDNER | JOHN | 19 | 1883 | 2/21/02 | ||
| GARDNER | A | E | 10/13/11 | |||
| GARDNER | NAZAIRE | 50 | 1862 | 3/19/12 | ||
| GARDNER | ADRIAN | D | 1/23/13 | |||
| GILBERT | EDWARD | F | 60 | 1847 | 7/6/07 | |
| GOODWIN | FRANK | 01 | 1902 | 6/8/03 | ||
| GOOGAN | J | A | 89 | 1821 | 5/27/10 | |
| GORNINO | VALTENA | 01 | 1913 | 11/8/14 | ||
| GRAHAM | STEPHEN | B | 55 | 2/2/06 | ||
| GREEN | H | W | 53 | 1858 | 2/24/11 | |
| GRUNNIGER | BABY | 5/12/13 | ||||
| HALL | JAMES | 11/4/14 | ||||
| HALLOWAY | PARKER | 73 | 1829 | 1/4/02 | ||
| HAMMOND | 67 | 1835 | 12/24/02 | |||
| HART | CHARLES | 73 | 1840 | 1/16/13 | ||
| HART | JOHN | J | 50 | 1864 | 12/2/14 | |
| HARTMAN | JOHN | 89 | 1823 | 1/14/12 | ||
| HASKINS | TRIPLETS Death: 1910 | |||||
| HOLMES | DAN | 6/16/15 | ||||
| HOOVER | NAPOLEON | 42 | 1872 | 4/29/14 | ||
| HUGHES | JOHN | 75 | 1835 | 10/6/10 | ||
| HUGHES | J | E | 42 | 1871 | 12/9/13 | |
| JAMES | ANNIE | 37 | 1878 | 12/17/15 | ||
| JENNINGS | J | G | 71 | 1839 | 9/26/10 | |
| JOBE | LOUISE | 10/4/11 | ||||
| JOHNSON | JAMES | 37 | 1878 | 11/19/15 | ||
| JOHNSON | Y | K | 56 | 1845 | 6/14/01 | |
| KECKEISEN | GEORGE | 35 | 1863 | 6/11/08 | ||
| KELLEHER | FRANCIS | L | 54 | 1857 | 10/27/13 | |
| KELLY | JOSEPH | EWELL | 29 | 1886 | 2/12/15 | |
| KELLY | EDWARD | 54 | 1856 | 10/14/10 | ||
| KENNEDY | ORANGE | 51 | 1851 | 4/18/02 | ||
| KENNEDY | JOHN | 4/21/06 | ||||
| KEOHAN | FRED | 70 | 1845 | 10/15/15 | ||
| KIMBERLY | L | 72 | 1840 | 3/4/12 | ||
| KIRKPATRICK | MARCIA | 62 | 1844 | 12/5/06 | ||
| KLEIBER | GEORGE | 70 | 1/20/15 | |||
| KNAPP | COLBY | 55 | 1861 | 1/19/16 | ||
| LAKE | W | H | 45 | 1856 | 11/12/01 | |
| LAKE | THOMAS | C | 38 | 1868 | 1/16/06 | |
| LASLEY | EVA | MAY | 11 | 1904 | 12/4/14 | |
| LEE | TOM | 61 | 1851 | 11/16/12 | ||
| LEE | CHAS | 64 | 1849 | 11/21/13 | ||
| LEIGH | C | C | 1/18/07 | |||
| LITTLE | LEON | 41 | 1872 | 2/5/13 | ||
| LONG | ERIC | 12/22/11 | ||||
| LUND | OSCAR | 50 | 1864 | 8/8/14 | ||
| M | EMMA | 53 | 1890 | 11/28/13 | ||
| MAGUIRE | PAUL | 26 | 1876 | 3/3/03 | ||
| MAIN | ALICE | VIRGINIA | 02 | 10/14/15 | ||
| MAN | WALTER | 24 | 1879 | 1/8/03 | ||
| MANKIN | W | H | Death: 1910 | |||
| MANLY | THOMAS | E | 39 | 1864 | 4/27/03 | |
| MARTINEZ | MARIA | 29 | 1884 | 6/25/13 | ||
| MCCARTY | J | J | 24 | 1889 | 4/16/13 | |
| MCCRIGHT | W | L | 73 | 1842 | 2/7/15 | |
| MCDOWN | JOHN | 82 | 1833 | 10/23/15 | ||
| MCFRIER | D | B | 78 | 1835 | 5/12/13 | |
| MCGUIRE | MICHAEL | 54 | 1853 | 3/27/07 | ||
| MCNULTY | J | E | 7/7/11 | |||
| MEARA | ROBERT | 62 | 1852 | 12/2/14 | ||
| MEHAN | PATRICK | 60 | 1854 | 5/27/14 | ||
| MENDONZA | EMILANA | 24 | 1889 | 3/29/13 | ||
| MERRINO | FRANCIS | 45 | 1869 | 4/14/14 | ||
| MESA | MATEO | 6 | 1899 | 4/26/15 | ||
| MOORE | ARTHUR | 58 | 1843 | 11/13/01 | ||
| MOORE | CHAS | T | 77 | 1835 | 9/14/12 | |
| MOORE | JOHN | FRANCIS MARION | 85 | 1828 | 4/26/13 | |
| MORRIS | CORA | BELL | 34 | 1878 | 11/9/12 | |
| MUBLEY | SAM | 41 | 1870 | 9/12/11 | ||
| MULLIGAN | JAS | HOWARD | 01 | 1901 | 4/8/02 | |
| MUNN | J | W | 68 | 1841 | 6/8/07 | |
| MURICH | MIKE | 28 | 1882 | 9/7/10 | ||
| MURRY | ANNA | 54 | 1859 | 5/2/13 | ||
| NELSON | P | E | 46 | 1868 | 5/30/14 | |
| NIGRO | JIM | 2 | 10/27/14 | |||
| PATRICK | SOLON | 20 | 1883 | 1/26/03 | ||
| PEARCE | ETTA | MARIE | 60 | 1855 | 2/13/15 | |
| PEDOSO | PEDRO | 30 | 1883 | 2/20/13 | ||
| PELLYRIO | ROBERT | 29 | 1885 | 4/21/14 | ||
| PENBERTHEY | JAMES | 58 | 1856 | 3/5/02 | ||
| PENBERTHY | JOHN | 74 | 1838 | 12/11/12 | ||
| PETERS | F | L | 79 | 1821 | 7/8/00 | |
| PFEIFER | JOSEPH | 55 | 1846 | 6/13/01 | ||
| PIANTA | JOSEPH | D | 10/4/15 | |||
| PIERCE | JOHN | 52 | 1860 | Death: 91/23/1912 | ||
| PURVIS | WILLIAM | 7/1/10 | ||||
| RADIKA | MIKE | 35 | 1877 | 3/13/12 | ||
| RANDALL | W | A | 66 | 1850 | 2/16/16 | |
| REDMAN | MIKE | 68 | 1840 | 4/6/08 | ||
| REILLY | FRANK | 49 | 1862 | 5/12/11 | ||
| REYNOLDS | PETE | 55 | 1856 | 8/20/11 | ||
| RICE | GEORGE | W | 82 | 1831 | 5/8/13 | |
| RICHARDSON | N | M | 64 | 1849 | 5/12/13 | |
| RILEY | JOHN | H | 81 | 1829 | 6/27/10 | |
| RODREQUEZ | JUBILIO | 25 | 1888 | 9/7/13 | ||
| ROSS | ANDREW | T | 66 | 1845 | 9/27/11 | |
| RUSSELL | G | 78 | 1825 | 6/13/03 | ||
| SCANLON | MICHAEL | 63 | 1849 | 1/31/12 | ||
| SCHUSTER | ALOIS | 41 | 1871 | 3/30/12 | ||
| SELSOR | GEORGE | S | 74 | 1837 | 6/29/11 | |
| SETTLES | SAMUEL | 68 | 1845 | 8/12/13 | ||
| SHEA | JOHN | 68 | 1843 | 3/13/11 | ||
| SHELDON | J | H | 1/31/13 | |||
| SHIPLEY | JAMES | 67 | 1845 | 12/6/12 | ||
| SMITH | EDGAR | G | 60 | 1850 | 8/27/10 | |
| SMITH | JOHN | HUBERT | 00 | 1912 | 1/28/12 | (DIED AT 8 MO) |
| SNYDER | J | P | 70 | 1842 | 12/25/12 | |
| SOUTHWICK | DAVID | 65 | 1839 | 3/13/03 | ||
| SPENCER | SAM | 19 | 1884 | 2/24/03 | ||
| STEEN | EDNA | 54 | 1861 | Death: 1915 | ||
| STEEN | THOMAS | 48 | 1853 | 10/11/01 | ||
| STEWART | GEORGE | M | 30 | 1884 | 3/12/14 | |
| SUEY | CHARLIE | 62 | 1850 | 2/28/12 | ||
| SWANSEN | JOHN | 38 | 1876 | 9/18/14 | ||
| SWEENEY | WILLIAM | 65 | 1840 | 12/8/05 | ||
| SWOPE | ED | E | 12/19/14 | |||
| TAIEK | JAN | 54 | 1858 | 2/14/12 | ||
| THOMPSON | ARTHUR | 15 | 1898 | 1/27/13 | ||
| TILTON | DAVID | A | 40 | 1873 | 9/29/13 | |
| TOBY | SILAS | W | 59 | 1838 | 10/25/12 | |
| TYREE | WILLIAM | 46 | 1861 | 8/19/07 | ||
| VERDUGIO | REFUJIO | 31 | 1883 | 1/20/15 | ||
| WEBSTER | JAMES | W | 26 | 1827 | 2/8/00 | |
| WEEKS | ARTHUR | E | 47 | 1866 | 4/18/13 | |
| WHITNEY | JAMES | 05 | 1910 | 7/1/15 | ||
| WILKINSON | CHRISTOPHER | 61 | 1852 | 5/7/13 | ||
| WILLIAM | DAVID | E | 7/10/15 | |||
| WILLIAMS | GEORGE | 22 | 1880 | 2/1/02 | ||
| WILLIAMS | MYRTLE | 40 | 1870 | 7/25/10 | ||
| WILSON | JOSEPH | NEWTON | 72 | 1841 | 9/13/13 | |
| WINCHESTER | LEROY | 21 | 1882 | 4/1/03 | ||
| WOODS | ED | W | 04 | 1902 | 6/25/06 | |
| WOOLF | F | E | 32 | 1880 | 7/18/12 | |
| WRIGHT | A | B | 42 | 1872 | 2/20/14 | |
| YOUNG | JOHN | 2/16/17 | ||||
HOME - 100 years ago
- 50 years ago - Exhibits
- Gifts
Notices - AZphotos - Publications
- Artists
Copyright © 1999 - 2004, The Mohave County Historical Society,
Inc.
Mohave Museum of History and Arts
400 West Beale Street
Kingman, Arizona, 86401
928-753-3195
Page Design by azpat